<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shift Of The Age</title>
	<atom:link href="http://www.shiftoftheage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiftoftheage.com</link>
	<description>The Repository of Awareness for Well-Being</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What A Public Bank Could Mean For California</title>
		<link>http://www.shiftoftheage.com/2011/05/17/what-a-public-bank-could-mean-for-california/</link>
		<comments>http://www.shiftoftheage.com/2011/05/17/what-a-public-bank-could-mean-for-california/#comments</comments>
		<pubDate>Wed, 18 May 2011 01:20:21 +0000</pubDate>
		<dc:creator>Timothy Connolly</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Ellen Brown]]></category>
		<category><![CDATA[monetary systems]]></category>
		<category><![CDATA[shift of the age]]></category>
		<category><![CDATA[south dakota]]></category>
		<category><![CDATA[state banks]]></category>
		<category><![CDATA[Web of Debt]]></category>

		<guid isPermaLink="false">http://www.shiftoftheage.com/?p=4877</guid>
		<description><![CDATA[WHAT A PUBLIC BANK COULD MEAN FOR CALIFORNIA May 17, 2011 by Ellen Brown California is the eighth largest economy in the world, and it has a debt burden to match. It has outstanding general obligation bonds and revenue bonds of $158 billion, largely incurred for infrastructure. Of this tab, $70 billion is just for interest. [...]]]></description>
		<wfw:commentRss>http://www.shiftoftheage.com/2011/05/17/what-a-public-bank-could-mean-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 A Doorway Into Another Age?</title>
		<link>http://www.shiftoftheage.com/2011/05/17/2012-a-doorway-into-another-age/</link>
		<comments>http://www.shiftoftheage.com/2011/05/17/2012-a-doorway-into-another-age/#comments</comments>
		<pubDate>Wed, 18 May 2011 01:19:33 +0000</pubDate>
		<dc:creator>Timothy Connolly</dc:creator>
				<category><![CDATA[2012 and Beyond]]></category>
		<category><![CDATA[Human Potentiality]]></category>
		<category><![CDATA[Mayan Cosmology]]></category>
		<category><![CDATA[2012 doorway]]></category>
		<category><![CDATA[another place]]></category>
		<category><![CDATA[Shift Age]]></category>

		<guid isPermaLink="false">http://www.shiftoftheage.com/?p=4902</guid>
		<description><![CDATA[2012 A Doorway Into Another Age? With the massive wave of 2012 hype and hypothesis bombarding us from every side, I though it would be fun to take a look at selected opinions from our global family with their sometimes unique perspective of what these days may hold for humanity.  To add in some flavor, [...]]]></description>
		<wfw:commentRss>http://www.shiftoftheage.com/2011/05/17/2012-a-doorway-into-another-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Facts That Show Just How Much The Average American Has Been Destroyed By This Economy</title>
		<link>http://www.shiftoftheage.com/2011/04/24/35-facts-that-show-just-how-much-the-average-american-has-been-destroyed-by-this-economy/</link>
		<comments>http://www.shiftoftheage.com/2011/04/24/35-facts-that-show-just-how-much-the-average-american-has-been-destroyed-by-this-economy/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:25:21 +0000</pubDate>
		<dc:creator>Timothy Connolly</dc:creator>
				<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Under The Radar News]]></category>

		<guid isPermaLink="false">http://www.shiftoftheage.com/?p=4858</guid>
		<description><![CDATA[35 Facts Showing How Much The Average American Has Been Destroyed By This Economy Sobering statistics to say the least. Each of the 35 facts has an accompanying image that really does speak a thousand words. As I have repeatedly wrote about- Our global debt-based monetary system has for all intents and purposes run it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.shiftoftheage.com/2011/04/24/35-facts-that-show-just-how-much-the-average-american-has-been-destroyed-by-this-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is The Physical Shift About To Hit The Fan?</title>
		<link>http://www.shiftoftheage.com/2011/03/23/is-the-physical-shift-about-to-hit-the-fan/</link>
		<comments>http://www.shiftoftheage.com/2011/03/23/is-the-physical-shift-about-to-hit-the-fan/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:45:03 +0000</pubDate>
		<dc:creator>Timothy Connolly</dc:creator>
				<category><![CDATA[2012 and Beyond]]></category>
		<category><![CDATA[Human Potentiality]]></category>
		<category><![CDATA[Under The Radar News]]></category>
		<category><![CDATA[2011. 9.0 mega-quake]]></category>
		<category><![CDATA[calamities]]></category>
		<category><![CDATA[global geophysical upheaval]]></category>
		<category><![CDATA[March 11]]></category>
		<category><![CDATA[Sendai earthquake]]></category>
		<category><![CDATA[shift of the age]]></category>

		<guid isPermaLink="false">http://www.shiftoftheage.com/?p=4793</guid>
		<description><![CDATA[Is The Physical Shift About To Hit The Fan? While the recent devastation caused by Japan’s historic 9.0 mega-quake on March 11, 2011 is heart wrenching to even view from a distance, many are asking- are we now accelerating towards massive, global geophysical upheaval? The short answer is yes, these are those days spoken of. [...]]]></description>
		<wfw:commentRss>http://www.shiftoftheage.com/2011/03/23/is-the-physical-shift-about-to-hit-the-fan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Universal Co-Creation Cycle: The Expansion of Truth &amp; the Vulnerability of Exposure</title>
		<link>http://www.shiftoftheage.com/2011/03/11/universal-co-creation-cycle-the-expansion-of-truth-the-vulnerability-of-exposure/</link>
		<comments>http://www.shiftoftheage.com/2011/03/11/universal-co-creation-cycle-the-expansion-of-truth-the-vulnerability-of-exposure/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:59:56 +0000</pubDate>
		<dc:creator>Timothy Connolly</dc:creator>
				<category><![CDATA[2012 and Beyond]]></category>
		<category><![CDATA[Human Potentiality]]></category>
		<category><![CDATA[Mayan Cosmology]]></category>
		<category><![CDATA[The Science of Spirituality]]></category>
		<category><![CDATA[Chris Taylor]]></category>
		<category><![CDATA[My Astro Chris]]></category>
		<category><![CDATA[shift of the age]]></category>
		<category><![CDATA[Universal Co-Creation Cycle]]></category>

		<guid isPermaLink="false">http://www.shiftoftheage.com/?p=4737</guid>
		<description><![CDATA[Universal Co-Creation Cycle: The Expansion of Truth &#38; the Vulnerability of Exposure Below is a re-post from Chris Taylor who I regard highly because of his world-view interpretations provided through his astrological expertise and insight. Here Chris discusses the planetary influences driving the major changes engulfing our planet now. He always communicates clearly and effectively [...]]]></description>
		<wfw:commentRss>http://www.shiftoftheage.com/2011/03/11/universal-co-creation-cycle-the-expansion-of-truth-the-vulnerability-of-exposure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

